
| Location: | South-west region of the Indian Ocean, at about 650 km from Mauritius. |
| Geographic coordinates: | 19° 50′ S, 62° E |
| Total area: | 108 km2 |
| Climate: | Tropical. 28 to 35°C during the southern summer (from November to April), risks of cyclones from January to March. More pleasant in winter, 16 to 27°C (from June to September). |
| Highest point: | Mont Limon, 398 m. |
| Capital: | Port Mathurin |
| Population: | About 38′000 habitants |
| Density of population: | 351 inhabitants/km2 |
| Head of state: | Sir Anerood Jugnauth, President (Mauritius) Paul Bérenger, head of government (Mauritius) |
| Statute: | Dependence of Mauritius |
| Religion: | Christian |
| Official language: | English |
| Spoken languages: | Creole, French, English |
| National Day: | 12 March |
| Flag: | Mauritius flag, 4 horizontal stripes: red, blue, yellow, green |
| Time zone: | GMT +3 heures in summer GMT +4 heures in winter |
| How to get there: | By plane, from Mauritius (1h30) or from Réunion Island (2h00). By boat, from Mauritius (36h). |
| Passport / visa: | Valid passport and return ticket are necessary for all visitors. |
| Vaccinations: | No vaccination is required. |
| Money: | Mauritian Rupees 1 Euro = 43 RS |
| Electric current: | 220 volts |
| Accomodation: | Hotel, flat, villa or guesthouse. |
| Food: | Creole food. |
If you would like to make a comment, please fill out the form below.